Here are the top 10 universities for pursuing a Bachelor’s degree in the UK:
| Top Universities for Bachelor’s Degree in the UK | |||
| S.No. | Institution | QS Ranking 2023 (Globally) | QS Ranking 2022 (Globally) |
| 1 | University of Oxford | 4 | 2 |
| 2 | University of Cambridge | 2 | 3 |
| 3 | Imperial College London | 6 | 7 |
| 4 | UCL (University College London) | 8 | 8 |
| 5 | The University of Edinburgh | 15 | 16 |
| 6 | The University of Manchester | 28 | 27 |
| 7 | King’s College London | 37 | 35 |
| 8 | London School of Economics and Political Science (LSE) | 56 | 49 |
| 9 | The University of Warwick | 64 | 61 |
| 10 | University of Bristol | 61 | 62 |
No comments